- Cell Phones 631
- Editors 267
- Education, Science & Engineering 314
- Games 1636
- Internet 566
- Mobile Software 4
- Multimedia & Graphics 1131
- PC 409
- Programming 351
- Security 1410
- Antivirus 361
- Data Recovery 44
- Password Recovery 15
- PC, OS And Network Security 97
- VPN 834
- Miscellaneous 59
- SEO 76
- Utilities 843
Others
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
SOFT-PORTAL 20 | 1825 | 4 $ | ||||
Best 1 61 | 782 | 5.56 $ | ||||
Best 1 61 | >100 | 8.34 $ | ||||
Best 1 61 | 242 | 5.56 $ | ||||
Best 1 61 | 155 | 5 $ | ||||
Best 1 61 | 92 | 11.11 $ | ||||
Best 1 61 | 54 | 3.89 $ | ||||
Best 1 61 | 48 | 6.11 $ | ||||
Kseniya* 55 | >100 | 2 $ | ||||
SOFT-PORTAL 20 | >100 | 0.50 $ |
Kaspersky Anti-virus
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 726 | 222 | 10.63 $ | ||||
AntivirusKupi 726 | 85 | 14.53 $ | ||||
AntivirusKupi 726 | 1713 | 19.39 $ | ||||
AntivirusKupi 726 | 14 | 7.79 $ | ||||
Miter 40 | 5313 | 5 $ | ||||
AntivirusKupi 726 | 2307 | 22.33 $ | ||||
Miter 40 | 2017 | 6 $ | ||||
1038 | 30.46 $ | |||||
AntivirusKupi 726 | 947 | 26.22 $ | ||||
AntivirusKupi 726 | 751 | 22.33 $ |
Dr.WEB
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 726 | 2604 | 2.43 $ | ||||
AntivirusKupi 726 | 1419 | 9.65 $ | ||||
Miter 40 | 942 | 16 $ | ||||
Miter 40 | 548 | 4 $ | ||||
490 | 16.55 $ | |||||
244 | 18.52 $ | |||||
187 | 14.61 $ | |||||
AntivirusKupi 726 | 122 | 13.15 $ | ||||
118 | 15.10 $ | |||||
116 | 4.78 $ |
PRO32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 726 | 5 | 6.81 $ | ||||
AntivirusKupi 726 | 615 | 9.65 $ | ||||
428 | 14.53 $ | |||||
AntivirusKupi 726 | 169 | 8.76 $ | ||||
76 | 7.70 $ | |||||
34 | 9.65 $ | |||||
8 | 19.39 $ | |||||
AntivirusKupi 726 | 7 | 13.55 $ | ||||
AntivirusKupi 726 | 4 | 9.25 $ | ||||
AntivirusKupi 726 | 0 | 4.86 $ |
ESET NOD32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 726 | 6 $ | |||||
10 | 50 $ | |||||
AntivirusKupi 726 | 74 $ | |||||
AntivirusKupi 726 | 60 $ | |||||
1 | 25 $ |