Games \ Destiny 2: Lightfall
Developer: Bungie
Publisher: BungieGenre: adventure game, action
Release date: 28/2/2023
Steam Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
HOLY KEYS 3429 | 211 | 5.04 $ | |||
Igromagaz 34819 | 2214 | 6.29 $ | |||
RPG-MARKET 8012 | 977 | 8.65 $ | |||
mrakk 7394 | 343 | 5.08 $ | Sandra_Store 290 | 391 | 6.42 $ | AmellKoss™ 4274 | 199 | 10.88 $ | MoneoGold 284 | 180 | 5.22 $ | VIAGAMES 980 | 55 | 2.68 $ | Fabulou5 569 | 40 | 4.83 $ | i_like_a_pro 666 | 39 | 9.94 $ |
Steam Key + Annual Pass
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Igromagaz 34819 | 3333 | 14.39 $ | |||
RPG-MARKET 8012 | 666 | 19.97 $ | |||
mrakk 7394 | 155 | 16.23 $ | Play-Easy 54 | 108 | 18.46 $ | Fabulou5 569 | 37 | 14.64 $ | GameCod 33 | 36 | 69.95 $ | OnePint 92 | 21 | 13.99 $ | i_like_a_pro 666 | 18 | 17.78 $ | SOFT_OPTOM 2417 | 12 | 18.97 $ | swen99 211 | 3 | 63.50 $ |
Services
Steam Gift
Item name | Seller | Sold | Interceptor6J 2109 | 639 | 36.94 $ | SteamGifts official 3477 | 45 | 1.84 $ | KJluHoK 473 | 7 | 2.66 $ | PROMARKET88 6828 | 5 | 25.90 $ | GamesSales 5236 | 0 | 17.03 $ | IgorDeRish 619 | 0 | 2.06 $ |
---|
Steam Gift + Annual Pass
Item name | Seller | Sold | PROMARKET88 6828 | 99 | 82 $ | Palmdale Shop 2095 | 17 | 35.12 $ | PROMARKET88 6828 | 0 | 84.41 $ | nikitrik 1305 | 0 | 83.32 $ |
---|
Xbox Code
Item name | Seller | Sold | EvgenyStore 362 | 39 | 7.11 $ | RandowGMM 974 | 19 | 16.68 $ |
---|
Xbox Code + Annual Pass
Item name | Seller | Sold | EvgenyStore 362 | 11 | 33.33 $ | XB_Keys 97 | 0 | 39.79 $ |
---|
Microsoft store key (PC)
Item name | Seller | Sold | IgorDeRish 619 | 8 | 49.99 $ |
---|